Place O'Connor
Discover comfortable apartments at unbeatable prices
AVAILABLE NOW
CONTACT US
SELECT A FLOOR TO VIEW UNIT PLANS
| # | ![]() |
![]() |
![]() |
|---|---|---|---|
| 62-101 | 1156 | 2 | 1 |
| 62-201 | 788 | 2 | 1 |
| 62-202 | 838 | 2 | 1 |
| 62-301 | 720 | 2 | 1 |
| 62-302 | 748 | 2 | 1 |
| 64-101 | 788 | 2 | 1 |
| 64-102 | 804 | 2 | 1 |
| 64-103 | 757 | 1 (+ desk) | 1 |
| 64-104 | 707 | 2 | 1 |
| 64-201 | 614 | 1 | 1 |
| 64-202 | 727 | 2 | 1 |
| 64-203 | 546 | 1 | 1 |
| 64-204 | 394 | Loft | 1 |
| 64-205 | 555 | 2 | 1 |
| 64-206 | 427 | 1 | 1 |
| 64-301 | 639 | 1 | 1 |
| 64-302 | 816 | 2 | 1 |
| 64-303 | 625 | 1 | 1 |
| 64-304 | 617 | 2 | 1 |
| 64-305 | 667 | 2 | 1 |
| 62-301 | 720 | 2 | 1 |
| 62-302 | 748 | 2 | 1 |
| Unit | 64-101 |
| Area | 788 pi² |
| Room(s) | 2 |
| Bathroom(s) | 1 |
| Floor | 1 |
| Unit | 64-102 |
| Area | 804 pi² |
| Room(s) | 2 |
| Bathroom(s) | 1 |
| Floor | 1 |
| Unit | 64-103 |
| Area | 757 pi² |
| Room(s) | 1+(Bueau) |
| Bathroom(s) | 1 |
| Floor | 1 |

| Unit | 64-104 |
| Area | 707 pi² |
| Room(s) | 2 |
| Bathroom(s) | 1 |
| Floor | 1 |

| Unit | 62-101 |
| Area | 1156 pi² |
| Room(s) | 2 |
| Bathroom(s) | 1 |
| Floor | 1 |

| Unit | 64-201 |
| Area | 614 pi² |
| Room(s) | 1 |
| Bathroom(s) | 1 |
| Floor | 2 |

| Unit | 64-202 |
| Area | 727 pi² |
| Room(s) | 2 |
| Bathroom(s) | 1 |
| Floor | 2 |

| Unit | 64-203 |
| Area | 546 pi² |
| Room(s) | 1 |
| Bathroom(s) | 1 |
| Floor | 2 |

| Unit | 64-204 |
| Area | 394 pi² |
| Room(s) | Loft |
| Bathroom(s) | 1 |
| Floor | 2 |

| Unit | 64-205 |
| Area | 555 pi² |
| Room(s) | 2 |
| Bathroom(s) | 1 |
| Floor | 2 |

| Unit | 64-206 |
| Area | 427 pi² |
| Room(s) | 1 |
| Bathroom(s) | 1 |
| Floor | 2 |

| Unit | 62-201 |
| Area | 788 pi² |
| Room(s) | 2 |
| Bathroom(s) | 1 |
| Floor | 2 |

| Unit | 62-202 |
| Area | 838 pi² |
| Room(s) | 2 |
| Bathroom(s) | 1 |
| Floor | 2 |

| Unit | 64-301 |
| Area | 639 pi² |
| Room(s) | 1 |
| Bathroom(s) | 1 |
| Floor | 3 |

| Unit | 64-302 |
| Area | 816 pi² |
| Room(s) | 2 |
| Bathroom(s) | 1 |
| Floor | 3 |

| Unit | 64-303 |
| Area | 625 pi² |
| Room(s) | 1 |
| Bathroom(s) | 1 |
| Floor | 3 |

| Unit | 64-304 |
| Area | 617 pi² |
| Room(s) | 2 |
| Bathroom(s) | 1 |
| Floor | 3 |

| Unit | 64-305 |
| Area | 667 pi² |
| Room(s) | 2 |
| Bathroom(s) | 1 |
| Floor | 3 |

| Unit | 62-301 |
| Area | 720 pi² |
| Room(s) | 2 |
| Bathroom(s) | 1 |
| Floor | 3 |

| Unit | 62-302 |
| Area | 748 pi² |
| Room(s) | 2 |
| Bathroom(s) | 1 |
| Floor | 3 |
Discover our exclusive rental units, including one- and two-bedroom apartments, studios, and office spaces. Located at the entrance of Huntingdon, Place O’Connor offers numerous in-building services and proximity to shops, parks, and community services. This iconic, fully restored building offers 20 modern apartments combining contemporary comfort with historical charm. Each unit is designed to be ergonomic and eco-friendly, equipped with Wi-Fi-enabled heating and air conditioning, as well as modern windows for optimal energy efficiency. Look no further—your ideal apartment awaits at Place O'Connor.
Place O'Connor offers a variety of configurations to meet your needs: Loft, 3 ½ or 4 ½. You will find a home that fits your lifestyle and your budget.
Rent on request:
Contact us for more information!